<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ball Durham &#187; Kyrie Irving</title>
	<atom:link href="http://balldurham.com/tag/kyrie-irving/feed/" rel="self" type="application/rss+xml" />
	<link>http://balldurham.com</link>
	<description>A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 21:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Duke Needs To Get to the Point</title>
		<link>http://balldurham.com/2011/07/19/duke-needs-to-get-to-the-point/</link>
		<comments>http://balldurham.com/2011/07/19/duke-needs-to-get-to-the-point/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:06:17 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Austin Rivers]]></category>
		<category><![CDATA[Coach Krzyzewski]]></category>
		<category><![CDATA[Jon Scheyer]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Quinn Cook]]></category>
		<category><![CDATA[Seth Curry]]></category>
		<category><![CDATA[Tyler Thornton]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3507</guid>
		<description><![CDATA[<p>I&#8217;m going to take a break from the ACC&#8217;s Top-100 Countdown to talk some Duke basketball. The old saying, Duke doesn&#8217;t rebuild, they reload, is absolutely true. Despite losing five senior starters over the last two years, the Blue Devils will once again be locked in the top-10 in all 2011-2012 preseason polls. Having said [...]</p><p><a href="http://balldurham.com/2011/07/19/duke-needs-to-get-to-the-point/">Duke Needs To Get to the Point</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to take a break from the ACC&#8217;s Top-100 Countdown to talk some Duke basketball.</p>
<p>The old saying, Duke doesn&#8217;t rebuild, they reload, is absolutely true. Despite losing five senior starters over the last two years, the Blue Devils will once again be locked in the top-10 in all 2011-2012 preseason polls.</p>
<p>Having said that, Duke&#8217;s roster is in flux. The coaching staff has a lot to learn over the summer before a five-man starting unit can be picked. Of course the one position that seems to be the most baffling is also the most important&#8230;point guard.</p>
<p><strong>Who will run the point guard for Duke? </strong></p>
<p>Except for 11 games last year, it seems like this is a question we&#8217;ve been asking a lot over the years, at least since Jason Williams left school a decade ago (has it really been a decade?). Of course in the years prior to Kyrie Irving, the question was being asked because the Blue Devils simply didn&#8217;t have a great point guard.</p>
<p>While this year&#8217;s roster may not have a &#8220;great&#8221; point guard yet, this team does have plenty of good options. Let&#8217;s look at them.</p>
<p> <a href="http://balldurham.com/2011/07/19/duke-needs-to-get-to-the-point/#more-3507" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/07/19/duke-needs-to-get-to-the-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ACC&#8217;s Top-100: No. 66 Tyler Thornton, Duke</title>
		<link>http://balldurham.com/2011/07/14/accs-top-100-no-66-tyler-thornton-duke/</link>
		<comments>http://balldurham.com/2011/07/14/accs-top-100-no-66-tyler-thornton-duke/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:00:26 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Austin Rivers]]></category>
		<category><![CDATA[Coach Mike Krzyzewski]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Quinn Cook]]></category>
		<category><![CDATA[Seth Curry]]></category>
		<category><![CDATA[Tyler Thornton]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3483</guid>
		<description><![CDATA[<p>PLAYER: Tyler Thornton POSITION: Point Guard TEAM: Duke YEAR: Sophomore TAPE: 6-1, 185 TWITTER: @tythornton3 2010-11 STATS: 1.6 ppg, 1.0 apg (.448/.839/.267) DEEP THOUGHTS: With Kyrie Irving headed to Cleveland, the most talked about position being talked about in Durham is the point guard spot. Who will run the show? There are four legit options. [...]</p><p><a href="http://balldurham.com/2011/07/14/accs-top-100-no-66-tyler-thornton-duke/">ACC&#8217;s Top-100: No. 66 Tyler Thornton, Duke</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/07/211110213098_Duke_at_Miami.jpg"><img class="alignright size-medium wp-image-3494" title="NCAA BASKETBALL: FEB 13 Duke at Miami" src="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/07/211110213098_Duke_at_Miami-210x300.jpg" alt="" width="210" height="300" /></a>PLAYER:</strong> Tyler Thornton<br />
<strong>POSITION: </strong>Point Guard<br />
<strong>TEAM: </strong>Duke<br />
<strong>YEAR:</strong> Sophomore<br />
<strong>TAPE:</strong> 6-1, 185<br />
<strong>TWITTER:</strong> <a href="https://twitter.com/#!/tythornton3">@tythornton3</a></p>
<p><strong>2010-11 STATS: </strong>1.6 ppg, 1.0 apg (.448/.839/.267)</p>
<p><strong>DEEP THOUGHTS:</strong><br />
With Kyrie Irving headed to Cleveland, the most talked about position being talked about in Durham is the point guard spot. Who will run the show? There are four legit options.</p>
<p>Tyler Thornton and Quinn Cook are true point guards. Austin Rivers is mote of a shooting guard, but he also works best with the ball in his hands. Also, don’t count out Seth Curry. At 6-1, he’s going to need to be a point guard at the next level, so he could play some minutes running the show.</p>
<p>Ideally though, the competition will come down to Thornton and Cook. Obviously Thornton has the experience. Thanks to Irving’s injury last season, Thornton got a lot more playing time than expected</p>
<p>Now Nolan Smith and Kyle Singler think <a href="http://eye-on-college-basketball.blogs.cbssports.com/mcc/blogs/entry/26283066/30152831">Tornton should get the start next year</a>. However, since you’re seeing Thornton ranked 66th, you can probably guess who I think the better option at point guard is.</p>
<p>Thornton is a pass happy point guard, who always has his head up, looking for the open man. That’s exactly how I would describe North Carolina’s Kendall Marshall. However, Thornton is no Marshall.</p>
<p>Last year, Thornton showed that he can run the offense, but he never was one to create the offense. Yes, he brought the ball down, yes he was capable of hitting a three, but he never proved to be a threat. Sure he was able to help the ball club when he was on the floor, but did he ever make any of his teammates better? I’d argue no.</p>
<p>On the defensive end, he impressed his all with his desire and his motor. He took charges like a man under the basket. However, he also fouled…a lot. He averaged about eight fouls/per 40 minutes. That’s way too much for a guard.</p>
<p>I think Thornton has the heart to accomplish a lot, I just don’t thing the talent is there yet. I’ve always said Thornton is a long-term project, someone I suspect would never start until his senior year.</p>
<p>Looking ahead to just next year, I suspect Thornton will start at point guard from the get-go. However, once Coach K begins to tinker with that lineup, I suspect Cooks’ talent will eventually get him into the starting lineup.</p>
<p><strong><strong>TO SEE THE REST OF THE LIST (SO FAR), YOU ARE JUST <a href="http://bigdukeballs.com/2011/07/27/accs-top-100-so-far/">ONE CLICK AWAY</a></strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/07/14/accs-top-100-no-66-tyler-thornton-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 DRAFT: Kyrie, Nolan and Kyle</title>
		<link>http://balldurham.com/2011/06/23/2011-draft-kyrie-nolan-and-kyle-oh-my/</link>
		<comments>http://balldurham.com/2011/06/23/2011-draft-kyrie-nolan-and-kyle-oh-my/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:39:16 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[2011 NBA Draft]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Portland trailblazers]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3352</guid>
		<description><![CDATA[<p>For Duke Blue Devils&#8217; fans, the 2011 NBA Draft started off pretty predictable when Kyrie Irving went first overall to the Cleveland Cavaliers. Later in the draft though, we were left confused, surprised and maybe even a little dumbfounded. No. 1 KYRIE IRVING, CLEVELAND While Irving doesn&#8217;t get the same amount of props as other [...]</p><p><a href="http://balldurham.com/2011/06/23/2011-draft-kyrie-nolan-and-kyle-oh-my/">2011 DRAFT: Kyrie, Nolan and Kyle</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>For Duke Blue Devils&#8217; fans, the <a href="http://sportsillustrated.cnn.com/basketball/2011/draft/breakdowns/by_round/1.html">2011 NBA Draft</a> started off pretty predictable when Kyrie Irving went first overall to the Cleveland Cavaliers. Later in the draft though, we were left confused, surprised and maybe even a little dumbfounded.</p>
<h2><strong>No. 1 KYRIE IRVING, CLEVELAND</strong></h2>
<p><strong> </strong><a href="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/06/AAH10112234_Marquette_v_Duke1.jpg"><img class="alignright size-medium wp-image-3353" title="NCAA BASKETBALL: NOV 22 CBE Classic - Marquette v Duke" src="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/06/AAH10112234_Marquette_v_Duke1-214x300.jpg" alt="" width="214" height="300" /></a>While Irving doesn&#8217;t get the same amount of props as other first-picked point guards like Derrick Rose and John Wall, it was clear that the Cavaliers had to take him. No offense to Derrick Williams who wanted desperately to be the top pick, but the NBA is a point guard league right now.</p>
<p>Kyrie is a great shooter, great ball handler and a finisher. He can drive to the rim with both his left and right hands. He will make his teammates better. As long as he stays healthy, in shape and off motorcycles, he&#8217;s going to be an elite PG in this league for a long time.</p>
<p>Looking to next season, Irving should start right away, although I&#8217;m not sure how Cleveland will work it out with Baron Davis. Maybe they move Davis to the 2-spot? I don&#8217;t know. I just know Baron is not the future and I suspect he&#8217;ll be gone before the 2012-2013 season starts.</p>
<p>Also, Irving will need to be patient. This is not going to be like joining Duke. The Cavaliers are a few years away from competing. Let&#8217;s face it, this team was NOT GOOD in the post-LeBron era. I would argue that they still have three starters (Anthony Parker, Ryan Hollins and Alonzo Gee) who shouldn&#8217;t be starters at this level.</p>
<p> <a href="http://balldurham.com/2011/06/23/2011-draft-kyrie-nolan-and-kyle-oh-my/#more-3352" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/06/23/2011-draft-kyrie-nolan-and-kyle-oh-my/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 NBA Draft &#8211; Live Blogging</title>
		<link>http://balldurham.com/2011/06/23/2011-nba-draft-live-blogging/</link>
		<comments>http://balldurham.com/2011/06/23/2011-nba-draft-live-blogging/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:11:00 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[2011 Draft]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Enes Kanter]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Nolan Smith]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3296</guid>
		<description><![CDATA[<p>It&#8217;s time. We&#8217;ll be living blogging the draft today on both twitter @bigdukeballs and here on the site. Please check back in if you&#8217;re looking for worthless commentary. Here you will find my predictions for where Duke Blue Devils (Kyrie Irving, Kyle Singler and Nolan Smith), along with other ACC players. Enjoy. UPDATE: 33rd DETROIT [...]</p><p><a href="http://balldurham.com/2011/06/23/2011-nba-draft-live-blogging/">2011 NBA Draft &#8211; Live Blogging</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time. We&#8217;ll be living blogging the draft today on both twitter <a href="http://twitter.com/#!/bigdukeballs">@bigdukeballs</a> and here on the site. Please check back in if you&#8217;re looking for worthless commentary.</p>
<p><a href="http://bigdukeballs.com/2011/06/22/nba-draft-the-live-blog-coming-soon/">Here you will find my predictions</a> for where Duke Blue Devils (Kyrie Irving, Kyle Singler and Nolan Smith), along with other ACC players.</p>
<p>Enjoy.</p>
<p><strong>UPDATE: 33rd DETROIT &#8211; Kyle Singler (Duke)</strong><br />
Sorry, but I would have never predicted this. Not in a million years. No one can question his heart, but he needs to be a better scorer.</p>
<p><strong>END OF FIRST ROUND:</strong></p>
<p><strong>30th CHICAGO &#8211; Jimmy Butler (Marquette) </strong><br />
Great kid, but I don&#8217;t understand why he goes ahead of Singler. Am I starting to sound like a bitter Duke fan? He&#8217;s everything Kyle is, except he doesn&#8217;t shoot the three as well and he doesn&#8217;t rebound as well. At best, he&#8217;s a bit better at putting the ball on the floor and creating his own shot.</p>
<p><strong>29th SAN ANTONIO &#8211; Cory Joseph (Texas)</strong><br />
Will back up Tony Parker for the Spurs. He should keep a close eye on any girlfriend he brings along with him.</p>
<p><strong>28th CHICAGO/TRADED TO MINNESOTA/TRADED TO MIAMI &#8211; Norris Coles.</strong><br />
Minnesota really confuses me. Coles is a good player, solid scorer, but a litte small.</p>
<p><strong>27th NEW JERSEY/TRADED TO BOSTON &#8211; JaJaun Johnson (Purdue) </strong><br />
Clearly Boston is regretting that Kendrick Perkins trade. Time to make up for it.</p>
<p><strong>26th DALLAS &#8211; Jordan Hamilton (Texas)</strong><br />
Amazing, the Longhorns get three players taken in the first round, yet where did they fall in the tournament. Is Rick Barnes the worst coach in basketball?</p>
<p><strong>25th BOSTON/TRADED TO NEW JERSEY &#8211; Marshon Brooks (Providence) </strong><br />
Good pick. I can&#8217;t believe he fell this far. He&#8217;s a solid scorer. A shooting guard who can play like a point guard.</p>
<p><strong>24th OKLAHOMA CITY &#8211; Reggie Jackson (Boston College)</strong><br />
He&#8217;s good. He&#8217;s quick. He&#8217;s long. Where does he fit on a team with Westbrook running the show and Maynor as well? We&#8217;ll see.</p>
<p><strong>23rd MINNESOTA (FROM HOUSTON): Nikola Mirotic (Montenegro) </strong><br />
We&#8217;ll see you in four years.</p>
<p><strong>22nd DENVER &#8211; Kenneth Faried (Morehead State)</strong><br />
Great rebounder, amazing motor. He will fit perfectly in Denver&#8217;s system. Great pick. Not a star, but an ultimate role player.</p>
<p><strong>21st PORTLAND &#8211; NOLAN SMITH (DUKE)</strong><br />
A stunning pick. I never had Nolan going to Portland. We&#8217;ll take a wait and see attitude if he stays there. He&#8217;ll back up Andre Miller and Brandon Roy as a combo guard off the bench.</p>
<p> <a href="http://balldurham.com/2011/06/23/2011-nba-draft-live-blogging/#more-3296" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/06/23/2011-nba-draft-live-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft: The Live Blog &#8211; Coming Soon</title>
		<link>http://balldurham.com/2011/06/22/nba-draft-the-live-blog-coming-soon/</link>
		<comments>http://balldurham.com/2011/06/22/nba-draft-the-live-blog-coming-soon/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:49 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[2011 NBA Draft]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Singleton]]></category>
		<category><![CDATA[Clevelad Cavaliers]]></category>
		<category><![CDATA[Demontez Stitt]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Joe Trapan]]></category>
		<category><![CDATA[Jordan Williams]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Malcolm Delaney]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3286</guid>
		<description><![CDATA[<p>One thing the NBA has over the NFL is the fact that their draft comes so soon after the season ends. I&#8217;m not really a fan of one particular team in the NBA, but it&#8217;s like one last shot of Heroin to get me through the summer until football season. For Thursday night&#8217;s draft, I&#8217;ll [...]</p><p><a href="http://balldurham.com/2011/06/22/nba-draft-the-live-blog-coming-soon/">NBA Draft: The Live Blog &#8211; Coming Soon</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/06/AAH10112234_Marquette_v_Duke.jpg"><img class="alignright size-medium wp-image-3288" title="NCAA BASKETBALL: NOV 22 CBE Classic - Marquette v Duke" src="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/06/AAH10112234_Marquette_v_Duke-214x300.jpg" alt="" width="153" height="215" /></a>One thing the NBA has over the NFL is the fact that their draft comes so soon after the season ends. I&#8217;m not really a fan of one particular team in the NBA, but it&#8217;s like one last shot of Heroin to get me through the summer until football season.</p>
<p>For Thursday night&#8217;s draft, I&#8217;ll be live blogging it throughout the night on both twitter and on this site. You can find me on twitter <a href="http://twitter.com/#!/bigdukeballs">@bigdukeballs</a>. Obviously those updates will be short and sweet. On this site, I&#8217;ll live blog in more depth.</p>
<p>So please join BDB. At the very least you can make fun of my typos.</p>
<p> <a href="http://balldurham.com/2011/06/22/nba-draft-the-live-blog-coming-soon/#more-3286" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/06/22/nba-draft-the-live-blog-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeAndre Daniels Finds a Home</title>
		<link>http://balldurham.com/2011/06/07/deandre-daniels-finds-a-home/</link>
		<comments>http://balldurham.com/2011/06/07/deandre-daniels-finds-a-home/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:10:05 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[DeAndre Daniels]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3143</guid>
		<description><![CDATA[<p>The long national nightmare is finally over, DeAndre Dawkins, the 6-7 small forward from California, has finally found a school to play for. He&#8217;s taking his talents to the defending national champions, Connecticut Huskies. Previously Daniels was committed to the Texas Longhorns, but then reopened his recruitment. After that he was linked to just about every school in existence, including [...]</p><p><a href="http://balldurham.com/2011/06/07/deandre-daniels-finds-a-home/">DeAndre Daniels Finds a Home</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The long national nightmare is finally over, DeAndre Dawkins, the 6-7 small forward from California, has finally found a school to play for. He&#8217;s <a href="http://eye-on-college-basketball.blogs.cbssports.com/mcc/blogs/entry/26283066/29865089">taking his talents</a> to the defending national champions, Connecticut Huskies.</p>
<p>Previously Daniels was <a href="http://www.collegiatehoops.net/2010/08/deandre-daniels-bye-texas-hello-uk.html">committed to the Texas Longhorns</a>, but then reopened his recruitment. After that he was linked to just about every school in existence, including the Duke Blue Devils.</p>
<p>For a brief moment, it even looked like the Blue Devils were one of the favorites (along with Kansas) thanks to Kyrie Irving. During a teleconference in April, Irving hinted that he knew that Daniels was headed to Durham.</p>
<p>Irving <a href="http://blogs.fayobserver.com/accbasketball/April-2011/DeAndre-Daniels-to-Duke--Kyrie-Irving-sure-seems-t">said</a>:</p>
<blockquote><p>I thought next year’s team would be really special if I were to return. I think we have five recruits coming in<strong> with the addition of DeAndre Daniels</strong>. So that would be really special. Because that would give me the chance to lead the team similar to what Kemba Walker has done at UConn. Just being that leader and being the go-to guy on the team. So I thought that, if I were to return, we would be a really special team.”</p></blockquote>
<p>However, when Alex Murphy decided to <a href="http://bluedevilnation.net/2011/05/alex-murphy-prepares-for-his-duke-arrrival/">head to Duke early</a>, it gave the Blue Devils two incoming freshman small forwards (Michael Gbinije is the other) and it became clear that Daniels wasn&#8217;t coming.</p>
<p>Now it&#8217;s official.</p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/06/07/deandre-daniels-finds-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;11 NBA Draft, Where&#8217;s The ACC?</title>
		<link>http://balldurham.com/2011/05/17/11-nba-draft-wheres-the-acc/</link>
		<comments>http://balldurham.com/2011/05/17/11-nba-draft-wheres-the-acc/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:46:35 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[2011 NBA Draft]]></category>
		<category><![CDATA[Chris Singleton]]></category>
		<category><![CDATA[Demontez Stitt]]></category>
		<category><![CDATA[Iman Shumpert]]></category>
		<category><![CDATA[Joe Trapani]]></category>
		<category><![CDATA[Jordan Williams]]></category>
		<category><![CDATA[Kyle Irving]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Malcolm Delaney]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Reggie Jackson]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=3023</guid>
		<description><![CDATA[<p>The NBA Lottery came and went Tuesday night and the Cleveland Cavaliers got the first pick in the draft. That&#8217;s good news for one former Duke player, but where will the rest of the Blue Devils go? What about other ACC players? Who&#8217;s falling? Who&#8217;s Rising? Where can I get a good mojito in Manhattan this late [...]</p><p><a href="http://balldurham.com/2011/05/17/11-nba-draft-wheres-the-acc/">&#8217;11 NBA Draft, Where&#8217;s The ACC?</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The NBA Lottery came and went Tuesday night and the Cleveland Cavaliers got the first pick in the draft. That&#8217;s good news for one former Duke player, but where will the rest of the Blue Devils go? What about other ACC players? Who&#8217;s falling? Who&#8217;s Rising? Where can I get a good mojito in Manhattan this late at night? All these questions (except the last one) will be answered by me right now.</p>
<p><strong>KYRIE IRVING, CLEVELAND CAVALIERS (1st PICK) </strong><br />
<a href="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/05/269110324651_Arizona_v_Duke.jpg"><img class="alignright size-medium wp-image-3025" title="NCAA BASKETBALL: MAR 24 Division I Men's Basketball Championship - Sweet Sixteen - Duke v Arizona" src="http://bigdukeballs.com/wp-content/blogs.dir/175/files/2011/05/269110324651_Arizona_v_Duke-300x200.jpg" alt="" width="300" height="200" /></a>The Cavs are basically starting from scratch. Outside of J.J. Hickson, I don&#8217;t see a single player on their roster still playing in Cleveland in three years. Luckily for them, they got three first-round picks in this year&#8217;s draft, including two of the first four, to begin this post-LeBron rebuilding process.</p>
<p>Now the Cavs could get sneaky and go large with the first pick (D. Williams, E. Kanter?) and pray for Irving to fall to them with the 4th pick (he won&#8217;t) or just settle on someone like Brandon Knight, but that&#8217;s not going to happen. If Derrick Rose has taught us anything, this is a point guard league. If you&#8217;re going to start fresh, you grab your quarterback.</p>
<p>Irving played less than a dozen games at Duke, but he left an impression. He&#8217;s quick, with a dangerous first step. He&#8217;s not afraid to get dirty inside and he&#8217;ll launch it from deep. He&#8217;s everything a NBA GM craves for when he&#8217;s not thinking of his mistress.  If he has one issue, he could use some more muscle to survive the 82-game season in the NBA serves up.</p>
<p><strong>CHRIS SINGLETON, GOLDEN STATE (11th PICK)</strong><br />
The Warriors are desperate for two things. A big, strong body at the PF spot and more importantly, someone, anyone who can play defense. That&#8217;s Chris Singleton&#8217;s specialty. He&#8217;s long and surprisingly athletic, capable of guarding multiple spots on the floor.</p>
<p>Of course the knock on Singleton is he&#8217;s not a scorer. While he certainly doesn&#8217;t need to be &#8220;the man&#8221; on a team that features Monte Ellis and Seth Curry, he will have to improve his offensive game. He simply can&#8217;t shoot low forties from the field at the next level. I will say this, prior to getting injured, he had made improvements in both his jump shot and his ability to get inside. <a href="http://balldurham.com/2011/05/17/11-nba-draft-wheres-the-acc/#more-3023" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balldurham.com/2011/05/17/11-nba-draft-wheres-the-acc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke vs. Michigan, A Peak Ahead</title>
		<link>http://balldurham.com/2011/03/20/duke-vs-michigan-a-peak-ahead/</link>
		<comments>http://balldurham.com/2011/03/20/duke-vs-michigan-a-peak-ahead/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 04:57:39 +0000</pubDate>
		<dc:creator>Robert Murray</dc:creator>
				<category><![CDATA[2011 NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Andre Dawkins]]></category>
		<category><![CDATA[Darius Morris]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Miles Plumlee]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Seth Curry]]></category>

		<guid isPermaLink="false">http://bigdukeballs.com/?p=2971</guid>
		<description><![CDATA[<p>The #1 Duke Blue Devils will take on the #8 Michigan Wolverines Sunday afternoon in the NCAA Tournament&#8217;s second third-round. Both teams are coming off opening round ass-whoppings. Duke crushed Hampton 87-45, while Michigan surprised us all by rolling Tennessee by 30, 75-45. Of course that game may say something more about Tennessee than it does [...]</p><p><a href="http://balldurham.com/2011/03/20/duke-vs-michigan-a-peak-ahead/">Duke vs. Michigan, A Peak Ahead</a> - <a href="http://balldurham.com">Ball Durham</a> - <a href="http://balldurham.com">Ball Durham - A Duke Blue Devils Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The #1 Duke Blue Devils will take on the #8 Michigan Wolverines Sunday afternoon in the NCAA Tournament&#8217;s second third-round. Both teams are coming off opening round ass-whoppings. Duke crushed Hampton 87-45, while Michigan surprised us all by rolling Tennessee by 30, 75-45. Of course that game may say something more about Tennessee than it does about Michigan. Of course that was then and this is now.</p>
