
Jan 26, 2013; Durham, NC, USA; Duke Blue Devils fans let the Maryland Terrapins know their opinion on leaving the ACC during the second half at Cameron Indoor Stadium. Mandatory Credit: Mark Dolejs-USA TODAY Sports
The Duke Blue Devils (17-2, 4-2), following one of the more up-and-down weeks in school history, have fallen to the fifth spot in the AP Poll, behind the newly No. 1 Michigan Wolverines, who received 51 first place votes, the Kansas Jayhawks, the Indiana Hoosiers, and the Florida Gators.
The drop could’ve been much worse, as the Blue Devils suffered a 90-63 defeat at the hands of Miami, who are now ranked fourteenth in the polls, in one of the most lopsided losses in the Coach K era. Duke, however, was able to prove that the game was, in all likelihood, a fluke, as they bounced back with an 84-64 thrashing of the Maryland Terrapins (15-5, 3-4).
As for the rest of the NCAA, the rotating doors of the top-five continue to operate. Syracuse and Louisville both dropped out of the top-five, with the Orange suffering an overtime setback against Villanova while Louisville finds themselves in a three-game losing streak. My personal No. 1 pick, the Florida Gators, finally moved into the top-five as they continue to embarrass every team the SEC has to offer. The Gators have won their six SEC contests by an average of 26.5 points.
The rest of the new Top-25 looks like this (courtesy of SI.com):
| Rank | Team | Record | Votes | Previous |
| 1 | Michigan (51) | 19-1 | 1611 | 2 |
| 2 | Kansas (13) | 18-1 | 1572 | 3 |
| 3 | Indiana | 18-2 | 1457 | 7 |
| 4 | Florida (1) | 16-2 | 1420 | 8 |
| 5 | Duke | 17-2 | 1328 | 1 |
| 6 | Syracuse | 18-2 | 1322 | 3 |
| 7 | Gonzaga | 19-2 | 1177 | 10 |
| 8 | Arizona | 17-2 | 1160 | 6 |
| 9 | Butler | 17-3 | 1023 | 9 |
| 10 | Oregon | 18-2 | 969 | 16 |
| 11 | Ohio State | 15-4 | 945 | 14 |
| 12 | Louisville | 16-4 | 905 | 5 |
| 13 | Michigan State | 17-4 | 897 | 13 |
| 14 | Miami (FL) | 15-3 | 894 | 25 |
| 15 | Wichita State | 19-2 | 621 | 20 |
| 16 | Mississippi | 17-2 | 473 | 23 |
| 17 | Missouri | 15-4 | 464 | 22 |
| 18 | Kansas State | 15-4 | 463 | 11 |
| 19 | North Carolina State | 16-4 | 431 | 18 |
| 20 | New Mexico | 17-3 | 333 | 15 |
| 21 | Creighton | 18-3 | 312 | 17 |
| 22 | San Diego State | 16-4 | 302 | 31 |
| 23 | Minnesota | 15-5 | 281 | 12 |
| 24 | Cincinnati | 16-4 | 220 | 21 |
| 25 | Marquette | 14-4 | 216 | 26 |
How do you feel about the new rankings? Any complaints?

